Design: O/M
Ceiling-recessed luminaire made of aluminium die-cast and heat sink paint finished. Stainless steel springs.
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
2700K | Spot 20° | ø75x75 | 6,7W | 870lm | 560lm | 63234 | 63237 |
2700K | Medium 35° | ø75x75 | 6,7W | 870lm | 690lm | 63235 | 63238 |
2700K | Flood 50° | ø75x75 | 6,7W | 870lm | 690lm | 63236 | 63239 |
2700K | Medium 35° | 75x75x75 | 6,7W | 870lm | 690lm | 63748 | 63750 |
2700K | Flood 50° | 75x75x75 | 6,7W | 870lm | 690lm | 63749 | 63751 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
3000K | Spot 20° | ø75x75 | 6,7W | 900lm | 580lm | 63240 | 63243 |
3000K | Medium 35° | ø75x75 | 6,7W | 900lm | 720lm | 63241 | 63244 |
3000K | Flood 50° | ø75x75 | 6,7W | 900lm | 720lm | 63242 | 63245 |
3000K | Medium 35° | 75x75x75 | 6,7W | 900lm | 720lm | 63752 | 63754 |
3000K | Flood 50° | 75x75x75 | 6,7W | 900lm | 720lm | 63753 | 63755 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
4000K | Spot 20° | ø75x75 | 6.7W | 1140lm | 740lm | 64420 | 64423 |
4000K | Medium 35° | ø75x75 | 6.7W | 1140lm | 910lm | 64421 | 64424 |
4000K | Flood 50° | ø75x75 | 6.7W | 1140lm | 910lm | 64422 | 64425 |
4000K | Medium 35° | 75x75x75 | 6.7W | 1140lm | 910lm | 64432 | 64434 |
4000K | Flood 50° | 75x75x75 | 6.7W | 1140lm | 910lm | 64433 | 64435 |
On/Off Code | DALI Code | |
---|---|---|
4000K / Spot 20° / ø75x75 / 6.7W / 1140lm | 64420 | 64423 |
4000K / Medium 35° / ø75x75 / 6.7W / 1140lm | 64421 | 64424 |
4000K / Flood 50° / ø75x75 / 6.7W / 1140lm | 64422 | 64425 |
4000K / Medium 35° / 75x75x75 / 6.7W / 1140lm | 64432 | 64434 |
4000K / Flood 50° / 75x75x75 / 6.7W / 1140lm | 64433 | 64435 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
2700K | Spot 20° | ø75x75 | 6,7W | 870lm | 520lm | 63258 | 63261 |
2700K | Medium 35° | ø75x75 | 6,7W | 870lm | 650lm | 63259 | 63262 |
2700K | Flood 50° | ø75x75 | 6,7W | 870lm | 650lm | 63260 | 63263 |
2700K | Medium 35° | ø75x75x75 | 6,7W | 870lm | 650lm | 63756 | 63758 |
2700K | Flood 50° | ø75x75x75 | 6,7W | 870lm | 650lm | 63757 | 63759 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
3000K | Spot 20° | ø75x75 | 6,7W | 900lm | 540lm | 63264 | 63267 |
3000K | Medium 35° | ø75x75 | 6,7W | 900lm | 670lm | 63265 | 63268 |
3000K | Flood 50° | ø75x75 | 6,7W | 900lm | 670lm | 63266 | 63269 |
3000K | Medium 35° | ø75x75x75 | 6,7W | 900lm | 670lm | 63760 | 63762 |
3000K | Flood 50° | ø75x75x75 | 6,7W | 900lm | 670lm | 63761 | 63763 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
4000K | Spot 20° | ø75x75 | 6.7W | 900lm | 680lm | 64436 | 64439 |
4000K | Medium 35° | ø75x75 | 6.7W | 900lm | 850lm | 64437 | 64440 |
4000K | Flood 50° | ø75x75 | 6.7W | 900lm | 850lm | 64438 | 64441 |
4000K | Medium 35° | ø75x75x75 | 6.7W | 900lm | 850lm | 64442 | 64444 |
4000K | Flood 50° | ø75x75x75 | 6.7W | 900lm | 850lm | 64443 | 64445 |
Accent, contrast and definition