Design: O/M
Ceiling-recessed luminaire made of aluminium die-cast and heat sink paint finished.
Adjustable version (orientable by 30° on the horizontal axis)
Stainless steel springs.
Recessing accessory for flushed version supplied separately.
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
2700K | Spot 20° | ø75x75 | 6,7W | 870lm | 560lm | 63246 | 63249 |
2700K | Medium 35° | ø75x75 | 6,7W | 870lm | 690lm | 63247 | 63250 |
2700K | Flood 50° | ø75x75 | 6,7W | 870lm | 690lm | 63248 | 63251 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
3000K | Spot 20° | ø75x75 | 6,7W | 900lm | 580lm | 63252 | 63255 |
3000K | Medium 35° | ø75x75 | 6,7W | 900lm | 720lm | 63253 | 63256 |
3000K | Flood 50° | ø75x75 | 6,7W | 900lm | 720lm | 63254 | 63257 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
4000K | Spot 20° | ø75x75 | 6.7W | 1140lm | 740lm | 64426 | 64429 |
4000K | Medium 35° | ø75x75 | 6.7W | 1140lm | 910lm | 64427 | 64430 |
4000K | Flood 50° | ø75x75 | 6.7W | 1140lm | 910lm | 64428 | 64431 |
Accent, contrast and definition