inVision
/ About inVision
Design: O/M + Bartenbach GmbH
Recessed luminaire with perforated cover plate made of aluminium with textured-paint finish.
Special springs available on request.
Light Effect
Medium
Flood
Finishes
.01 White
.02 Black
/ Filter Options
/ inVision 31mm
No results were found
Color Temperature
Luminaire Dimension
Beam Angle
Light Source Power
UGR
Light Source Flux
Luminaire Flux
On/Off Code
DALI Code
Color Temperature | Luminaire Dimension | Beam Angle | Light Source Power | UGR | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|---|
2700K | 31mm | Medium 31° | 1,1W | <10 | 100lm | 73lm | 60018 | |
2700K | 31mm | Medium 31° | 2,2W | <10 | 200lm | 145lm | 60019 | |
2700K | 31mm | Flood 52° | 1,1W | <16 | 100lm | 77lm | 60020 | |
2700K | 31mm | Flood 52° | 2,2W | <16 | 200lm | 152lm | 60021 | |
2700K | 150mm | Medium 31° | 3,4W | <10 | 300lm | 220lm | 60022 | 60038 |
2700K | 150mm | Medium 31° | 6,5W | <10 | 600lm | 435lm | 60023 | 60039 |
2700K | 150mm | Flood 52° | 3,4W | <13 | 300lm | 230lm | 60024 | 60040 |
2700K | 150mm | Flood 52° | 6,5W | <16 | 600lm | 455lm | 60025 | 60041 |
2700K | 300mm | Medium 31° | 6,7W | <10 | 600lm | 440lm | 60026 | 60042 |
2700K | 300mm | Medium 31° | 13W | <10 | 1200lm | 870lm | 60027 | 60043 |
2700K | 300mm | Flood 52° | 6,7W | <13 | 600lm | 460lm | 60028 | 60044 |
2700K | 300mm | Flood 52° | 13W | <16 | 1200lm | 910lm | 60029 | 60045 |
2700K | 600mm | Medium 31° | 14W | <10 | 1200lm | 880lm | 60030 | 60046 |
2700K | 600mm | Medium 31° | 26W | <10 | 2400lm | 1740lm | 60031 | 60047 |
2700K | 600mm | Flood 52° | 14W | <13 | 1200lm | 920lm | 60032 | 60048 |
2700K | 600mm | Flood 52° | 26W | <16 | 2400lm | 1820lm | 60033 | 60049 |
2700K | 900mm | Medium 31° | 21W | <10 | 1800lm | 1320lm | 63294 | 63298 |
2700K | 900mm | Medium 31° | 39W | <10 | 3600lm | 2610lm | 63295 | 63299 |
2700K | 900mm | Flood 52° | 21W | <13 | 1800lm | 1380lm | 63296 | 63300 |
2700K | 900mm | Flood 52° | 39W | <16 | 3600lm | 2730lm | 63297 | 63301 |
2700K | 1200mm | Medium 31° | 27W | <10 | 2400lm | 1760lm | 60034 | 60050 |
2700K | 1200mm | Medium 31° | 52W | <10 | 4800lm | 3480lm | 60035 | 60051 |
2700K | 1200mm | Flood 52° | 27W | <13 | 2400lm | 1840lm | 60036 | 60052 |
2700K | 1200mm | Flood 52° | 52W | <16 | 4800lm | 3640lm | 60037 | 60053 |
3000K | 31mm | Medium 31° | 1,1W | <10 | 108lm | 78lm | 60054 | |
3000K | 31mm | Medium 31° | 2,2W | <10 | 215lm | 157lm | 60055 | |
3000K | 31mm | Flood 52° | 1,1W | <16 | 108lm | 82lm | 60056 | |
3000K | 31mm | Flood 52° | 2,2W | <16 | 215lm | 163lm | 60057 | |
3000K | 150mm | Medium 31° | 3,4W | <10 | 323lm | 235lm | 60058 | 60074 |
3000K | 150mm | Medium 31° | 6,5W | <10 | 645lm | 470lm | 60059 | 60075 |
3000K | 150mm | Flood 52° | 3,4W | <13 | 323lm | 245lm | 60060 | 60076 |
3000K | 150mm | Flood 52° | 6,5W | <16 | 645lm | 490lm | 60061 | 60077 |
3000K | 300mm | Medium 31° | 6,7W | <10 | 645lm | 470lm | 60062 | 60078 |
3000K | 300mm | Medium 31° | 13W | <10 | 1290lm | 940lm | 60063 | 60079 |
3000K | 300mm | Flood 52° | 6,7W | <13 | 645lm | 490lm | 60064 | 60080 |
3000K | 300mm | Flood 52° | 13W | <16 | 1290lm | 980lm | 60065 | 60081 |
3000K | 600mm | Medium 31° | 14W | <10 | 1290lm | 940lm | 60066 | 60082 |
3000K | 600mm | Medium 31° | 26W | <10 | 2580lm | 1880lm | 60067 | 60083 |
3000K | 600mm | Flood 52° | 14W | <13 | 1290lm | 980lm | 60068 | 60084 |
3000K | 600mm | Flood 52° | 26W | <16 | 2580lm | 1960lm | 60069 | 60085 |
3000K | 900mm | Medium 31° | 21W | <10 | 1935lm | 1410lm | 63302 | 63306 |
3000K | 900mm | Medium 31° | 39W | <10 | 3870lm | 2820lm | 63303 | 63307 |
3000K | 900mm | Flood 52° | 21W | <13 | 1935lm | 1470lm | 63304 | 63308 |
3000K | 900mm | Flood 52° | 39W | <16 | 3870lm | 2940lm | 63305 | 63309 |
3000K | 1200mm | Medium 31° | 27W | <10 | 2580lm | 1880lm | 60070 | 60086 |
3000K | 1200mm | Medium 31° | 52W | <10 | 5160lm | 3760lm | 60071 | 60087 |
3000K | 1200mm | Flood 52° | 27W | <13 | 2580lm | 1960lm | 60072 | 60088 |
3000K | 1200mm | Flood 52° | 52W | <16 | 5160lm | 3920lm | 60073 | 60089 |
4000K | 31mm | Medium 31° | 1,1W | <10 | 143lm | 105lm | 60090 | |
4000K | 31mm | Medium 31° | 2,2W | <10 | 283lm | 207lm | 60091 | |
4000K | 31mm | Flood 52° | 1,1W | <16 | 143lm | 108lm | 60092 | |
4000K | 31mm | Flood 52° | 2,2W | <19 | 283lm | 215lm | 60093 | |
4000K | 150mm | Medium 31° | 3,4W | <10 | 430lm | 315lm | 60094 | 60110 |
4000K | 150mm | Medium 31° | 6,5W | <10 | 850lm | 620lm | 60095 | 60111 |
4000K | 150mm | Flood 52° | 3,4W | <13 | 430lm | 325lm | 60096 | 60112 |
4000K | 150mm | Flood 52° | 6,5W | <16 | 850lm | 645lm | 60097 | 60113 |
4000K | 300mm | Medium 31° | 6,7W | <10 | 860lm | 630lm | 60098 | 60114 |
4000K | 300mm | Medium 31° | 13W | <10 | 1700lm | 1240lm | 60099 | 60115 |
4000K | 300mm | Flood 52° | 6,7W | <13 | 860lm | 650lm | 60100 | 60116 |
4000K | 300mm | Flood 52° | 13W | <16 | 1700lm | 1290lm | 60101 | 60117 |
4000K | 600mm | Medium 31° | 14W | <10 | 1720lm | 1260lm | 60102 | 60118 |
4000K | 600mm | Medium 31° | 26W | <10 | 3400lm | 2480lm | 60103 | 60119 |
4000K | 600mm | Flood 52° | 14W | <13 | 1720lm | 1300lm | 60104 | 60120 |
4000K | 600mm | Flood 52° | 26W | <16 | 3400lm | 2580lm | 60105 | 60121 |
4000K | 900mm | Medium 31° | 21W | <10 | 2580lm | 1890lm | 63310 | 63314 |
4000K | 900mm | Medium 31° | 39W | <10 | 5100lm | 3720lm | 63311 | 63315 |
4000K | 900mm | Flood 52° | 21W | <13 | 2580lm | 1950lm | 63312 | 63316 |
4000K | 900mm | Flood 52° | 39W | <16 | 5100lm | 3870lm | 63313 | 63317 |
4000K | 1200mm | Medium 31° | 27W | <10 | 3440lm | 2520lm | 60106 | 60122 |
4000K | 1200mm | Medium 31° | 52W | <10 | 6800lm | 4960lm | 60107 | 60123 |
4000K | 1200mm | Flood 52° | 27W | <13 | 3440lm | 2600lm | 60108 | 60124 |
4000K | 1200mm | Flood 52° | 52W | <16 | 6800lm | 5160lm | 60109 | 60125 |
2200K-5000K | 600mm | Medium 31° | 23W* | <10 | 1880lm* | 1360lm* | 60126 | |
2200K-5000K | 600mm | Flood 52° | 23W* | <16 | 1880lm* | 1420lm* | 60127 | |
2200K-5000K | 1200mm | Medium 31° | 46W* | <10 | 3760lm* | 2720lm* | 60128 | |
2200K-5000K | 1200mm | Flood 52° | 46W* | <16 | 3760lm* | 2840lm* | 60129 |
* 3000K values
On/Off Code | DALI Code | |
---|---|---|
2700K / 31mm / Medium 31° / 1,1W / <10 / 100lm | 60018 | |
2700K / 31mm / Medium 31° / 2,2W / <10 / 200lm | 60019 | |
2700K / 31mm / Flood 52° / 1,1W / <16 / 100lm | 60020 | |
2700K / 31mm / Flood 52° / 2,2W / <16 / 200lm | 60021 | |
2700K / 150mm / Medium 31° / 3,4W / <10 / 300lm | 60022 | 60038 |
2700K / 150mm / Medium 31° / 6,5W / <10 / 600lm | 60023 | 60039 |
2700K / 150mm / Flood 52° / 3,4W / <13 / 300lm | 60024 | 60040 |
2700K / 150mm / Flood 52° / 6,5W / <16 / 600lm | 60025 | 60041 |
2700K / 300mm / Medium 31° / 6,7W / <10 / 600lm | 60026 | 60042 |
2700K / 300mm / Medium 31° / 13W / <10 / 1200lm | 60027 | 60043 |
2700K / 300mm / Flood 52° / 6,7W / <13 / 600lm | 60028 | 60044 |
2700K / 300mm / Flood 52° / 13W / <16 / 1200lm | 60029 | 60045 |
2700K / 600mm / Medium 31° / 14W / <10 / 1200lm | 60030 | 60046 |
2700K / 600mm / Medium 31° / 26W / <10 / 2400lm | 60031 | 60047 |
2700K / 600mm / Flood 52° / 14W / <13 / 1200lm | 60032 | 60048 |
2700K / 600mm / Flood 52° / 26W / <16 / 2400lm | 60033 | 60049 |
2700K / 900mm / Medium 31° / 21W / <10 / 1800lm | 63294 | 63298 |
2700K / 900mm / Medium 31° / 39W / <10 / 3600lm | 63295 | 63299 |
2700K / 900mm / Flood 52° / 21W / <13 / 1800lm | 63296 | 63300 |
2700K / 900mm / Flood 52° / 39W / <16 / 3600lm | 63297 | 63301 |
2700K / 1200mm / Medium 31° / 27W / <10 / 2400lm | 60034 | 60050 |
2700K / 1200mm / Medium 31° / 52W / <10 / 4800lm | 60035 | 60051 |
2700K / 1200mm / Flood 52° / 27W / <13 / 2400lm | 60036 | 60052 |
2700K / 1200mm / Flood 52° / 52W / <16 / 4800lm | 60037 | 60053 |
3000K / 31mm / Medium 31° / 1,1W / <10 / 108lm | 60054 | |
3000K / 31mm / Medium 31° / 2,2W / <10 / 215lm | 60055 | |
3000K / 31mm / Flood 52° / 1,1W / <16 / 108lm | 60056 | |
3000K / 31mm / Flood 52° / 2,2W / <16 / 215lm | 60057 | |
3000K / 150mm / Medium 31° / 3,4W / <10 / 323lm | 60058 | 60074 |
3000K / 150mm / Medium 31° / 6,5W / <10 / 645lm | 60059 | 60075 |
3000K / 150mm / Flood 52° / 3,4W / <13 / 323lm | 60060 | 60076 |
3000K / 150mm / Flood 52° / 6,5W / <16 / 645lm | 60061 | 60077 |
3000K / 300mm / Medium 31° / 6,7W / <10 / 645lm | 60062 | 60078 |
3000K / 300mm / Medium 31° / 13W / <10 / 1290lm | 60063 | 60079 |
3000K / 300mm / Flood 52° / 6,7W / <13 / 645lm | 60064 | 60080 |
3000K / 300mm / Flood 52° / 13W / <16 / 1290lm | 60065 | 60081 |
3000K / 600mm / Medium 31° / 14W / <10 / 1290lm | 60066 | 60082 |
3000K / 600mm / Medium 31° / 26W / <10 / 2580lm | 60067 | 60083 |
3000K / 600mm / Flood 52° / 14W / <13 / 1290lm | 60068 | 60084 |
3000K / 600mm / Flood 52° / 26W / <16 / 2580lm | 60069 | 60085 |
3000K / 900mm / Medium 31° / 21W / <10 / 1935lm | 63302 | 63306 |
3000K / 900mm / Medium 31° / 39W / <10 / 3870lm | 63303 | 63307 |
3000K / 900mm / Flood 52° / 21W / <13 / 1935lm | 63304 | 63308 |
3000K / 900mm / Flood 52° / 39W / <16 / 3870lm | 63305 | 63309 |
3000K / 1200mm / Medium 31° / 27W / <10 / 2580lm | 60070 | 60086 |
3000K / 1200mm / Medium 31° / 52W / <10 / 5160lm | 60071 | 60087 |
3000K / 1200mm / Flood 52° / 27W / <13 / 2580lm | 60072 | 60088 |
3000K / 1200mm / Flood 52° / 52W / <16 / 5160lm | 60073 | 60089 |
4000K / 31mm / Medium 31° / 1,1W / <10 / 143lm | 60090 | |
4000K / 31mm / Medium 31° / 2,2W / <10 / 283lm | 60091 | |
4000K / 31mm / Flood 52° / 1,1W / <16 / 143lm | 60092 | |
4000K / 31mm / Flood 52° / 2,2W / <19 / 283lm | 60093 | |
4000K / 150mm / Medium 31° / 3,4W / <10 / 430lm | 60094 | 60110 |
4000K / 150mm / Medium 31° / 6,5W / <10 / 850lm | 60095 | 60111 |
4000K / 150mm / Flood 52° / 3,4W / <13 / 430lm | 60096 | 60112 |
4000K / 150mm / Flood 52° / 6,5W / <16 / 850lm | 60097 | 60113 |
4000K / 300mm / Medium 31° / 6,7W / <10 / 860lm | 60098 | 60114 |
4000K / 300mm / Medium 31° / 13W / <10 / 1700lm | 60099 | 60115 |
4000K / 300mm / Flood 52° / 6,7W / <13 / 860lm | 60100 | 60116 |
4000K / 300mm / Flood 52° / 13W / <16 / 1700lm | 60101 | 60117 |
4000K / 600mm / Medium 31° / 14W / <10 / 1720lm | 60102 | 60118 |
4000K / 600mm / Medium 31° / 26W / <10 / 3400lm | 60103 | 60119 |
4000K / 600mm / Flood 52° / 14W / <13 / 1720lm | 60104 | 60120 |
4000K / 600mm / Flood 52° / 26W / <16 / 3400lm | 60105 | 60121 |
4000K / 900mm / Medium 31° / 21W / <10 / 2580lm | 63310 | 63314 |
4000K / 900mm / Medium 31° / 39W / <10 / 5100lm | 63311 | 63315 |
4000K / 900mm / Flood 52° / 21W / <13 / 2580lm | 63312 | 63316 |
4000K / 900mm / Flood 52° / 39W / <16 / 5100lm | 63313 | 63317 |
4000K / 1200mm / Medium 31° / 27W / <10 / 3440lm | 60106 | 60122 |
4000K / 1200mm / Medium 31° / 52W / <10 / 6800lm | 60107 | 60123 |
4000K / 1200mm / Flood 52° / 27W / <13 / 3440lm | 60108 | 60124 |
4000K / 1200mm / Flood 52° / 52W / <16 / 6800lm | 60109 | 60125 |
2200K-5000K / 600mm / Medium 31° / 23W* / <10 / 1880lm* | 60126 | |
2200K-5000K / 600mm / Flood 52° / 23W* / <16 / 1880lm* | 60127 | |
2200K-5000K / 1200mm / Medium 31° / 46W* / <10 / 3760lm* | 60128 | |
2200K-5000K / 1200mm / Flood 52° / 46W* / <16 / 3760lm* | 60129 |
* 3000K values
/ inVision 40mm
No results were found
Color Temperature
Luminaire Dimension
Beam Angle
Light Source Power
UGR
Light Source Flux
Luminaire Flux
On/Off Code
DALI Code
Color Temperature | Luminaire Dimension | Beam Angle | Light Source Power | UGR | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|---|
2700K | 40mm | Medium 31° | 1,1W | <10 | 100lm | 73lm | 63318 | |
2700K | 40mm | Medium 31° | 2,2W | <10 | 200lm | 145lm | 63319 | |
2700K | 40mm | Flood 52° | 1,1W | <16 | 100lm | 77lm | 63320 | |
2700K | 40mm | Flood 52° | 2,2W | <16 | 200lm | 152lm | 63321 | |
2700K | 150mm | Medium 31° | 3,4W | <10 | 300lm | 220lm | 63322 | 63342 |
2700K | 150mm | Medium 31° | 6,5W | <10 | 600lm | 435lm | 63323 | 63343 |
2700K | 150mm | Flood 52° | 3,4W | <13 | 300lm | 230lm | 63324 | 63344 |
2700K | 150mm | Flood 52° | 6,5W | <16 | 600lm | 455lm | 63325 | 63345 |
2700K | 300mm | Medium 31° | 6,7W | <10 | 600lm | 440lm | 63326 | 63346 |
2700K | 300mm | Medium 31° | 13W | <10 | 1200lm | 870lm | 63327 | 63347 |
2700K | 300mm | Flood 52° | 6,7W | <13 | 600lm | 460lm | 63328 | 63348 |
2700K | 300mm | Flood 52° | 13W | <16 | 1200lm | 910lm | 63329 | 63349 |
2700K | 600mm | Medium 31° | 14W | <10 | 1200lm | 880lm | 63330 | 63350 |
2700K | 600mm | Medium 31° | 26W | <10 | 2400lm | 1740lm | 63331 | 63351 |
2700K | 600mm | Flood 52° | 14W | <13 | 1200lm | 920lm | 63332 | 63352 |
2700K | 600mm | Flood 52° | 26W | <16 | 2400lm | 1820lm | 63333 | 63353 |
2700K | 900mm | Medium 31° | 21W | <10 | 1800lm | 1320lm | 63334 | 63354 |
2700K | 900mm | Medium 31° | 39W | <10 | 3600lm | 2610lm | 63335 | 63355 |
2700K | 900mm | Flood 52° | 21W | <13 | 1800lm | 1380lm | 63336 | 63356 |
2700K | 900mm | Flood 52° | 39W | <16 | 3600lm | 2730lm | 63337 | 63357 |
2700K | 1200mm | Medium 31° | 27W | <10 | 2400lm | 1760lm | 63338 | 63358 |
2700K | 1200mm | Medium 31° | 52W | <10 | 4800lm | 3480lm | 63339 | 63359 |
2700K | 1200mm | Flood 52° | 27W | <13 | 2400lm | 1840lm | 63340 | 63360 |
2700K | 1200mm | Flood 52° | 52W | <16 | 4800lm | 3640lm | 63341 | 63361 |
3000K | 40mm | Medium 31° | 1,1W | <10 | 108lm | 78lm | 63362 | |
3000K | 40mm | Medium 31° | 2,2W | <10 | 215lm | 157lm | 63363 | |
3000K | 40mm | Flood 52° | 1,1W | <16 | 108lm | 82lm | 63364 | |
3000K | 40mm | Flood 52° | 2,2W | <16 | 215lm | 163lm | 63365 | |
3000K | 150mm | Medium 31° | 3,4W | <10 | 323lm | 235lm | 63366 | 63386 |
3000K | 150mm | Medium 31° | 6,5W | <10 | 645lm | 470lm | 63367 | 63387 |
3000K | 150mm | Flood 52° | 3,4W | <13 | 323lm | 245lm | 63368 | 63388 |
3000K | 150mm | Flood 52° | 6,5W | <16 | 645lm | 490lm | 63369 | 63389 |
3000K | 300mm | Medium 31° | 6,7W | <10 | 645lm | 470lm | 63370 | 63390 |
3000K | 300mm | Medium 31° | 13W | <10 | 1290lm | 940lm | 63371 | 63391 |
3000K | 300mm | Flood 52° | 6,7W | <13 | 645lm | 490lm | 63372 | 63392 |
3000K | 300mm | Flood 52° | 13W | <16 | 1290lm | 980lm | 63373 | 63393 |
3000K | 600mm | Medium 31° | 14W | <10 | 1290lm | 940lm | 63374 | 63394 |
3000K | 600mm | Medium 31° | 26W | <10 | 2580lm | 1880lm | 63375 | 63395 |
3000K | 600mm | Flood 52° | 14W | <13 | 1290lm | 980lm | 63376 | 63396 |
3000K | 600mm | Flood 52° | 26W | <16 | 2580lm | 1960lm | 63377 | 63397 |
3000K | 900mm | Medium 31° | 21W | <10 | 1935lm | 1410lm | 63378 | 63398 |
3000K | 900mm | Medium 31° | 39W | <10 | 3870lm | 2820lm | 63379 | 63399 |
3000K | 900mm | Flood 52° | 21W | <13 | 1935lm | 1470lm | 63380 | 63400 |
3000K | 900mm | Flood 52° | 39W | <16 | 3870lm | 2940lm | 63381 | 63401 |
3000K | 1200mm | Medium 31° | 27W | <10 | 2580lm | 1880lm | 63382 | 63402 |
3000K | 1200mm | Medium 31° | 52W | <10 | 5160lm | 3760lm | 63383 | 63403 |
3000K | 1200mm | Flood 52° | 27W | <13 | 2580lm | 1960lm | 63384 | 63404 |
3000K | 1200mm | Flood 52° | 52W | <16 | 5160lm | 3920lm | 63385 | 63405 |
4000K | 40mm | Medium 31° | 1,1W | <10 | 143lm | 105lm | 63406 | |
4000K | 40mm | Medium 31° | 2,2W | <10 | 283lm | 207lm | 63407 | |
4000K | 40mm | Flood 52° | 1,1W | <16 | 143lm | 108lm | 63408 | |
4000K | 40mm | Flood 52° | 2,2W | <16 | 283lm | 215lm | 63409 | |
4000K | 150mm | Medium 31° | 3,4W | <10 | 430lm | 315lm | 63410 | 63430 |
4000K | 150mm | Medium 31° | 6,5W | <10 | 850lm | 620lm | 63411 | 63431 |
4000K | 150mm | Flood 52° | 3,4W | <13 | 430lm | 325lm | 63412 | 63432 |
4000K | 150mm | Flood 52° | 6,5W | <16 | 850lm | 645lm | 63413 | 63433 |
4000K | 300mm | Medium 31° | 6,7W | <10 | 860lm | 630lm | 63414 | 63434 |
4000K | 300mm | Medium 31° | 13W | <10 | 1700lm | 1240lm | 63415 | 63435 |
4000K | 300mm | Flood 52° | 6,7W | <13 | 860lm | 650lm | 63416 | 63436 |
4000K | 300mm | Flood 52° | 13W | <16 | 1700lm | 1290lm | 63417 | 63437 |
4000K | 600mm | Medium 31° | 14W | <10 | 1720lm | 1260lm | 63418 | 63438 |
4000K | 600mm | Medium 31° | 26W | <10 | 3400lm | 2480lm | 63419 | 63439 |
4000K | 600mm | Flood 52° | 14W | <13 | 1720lm | 1300lm | 63420 | 63440 |
4000K | 600mm | Flood 52° | 26W | <16 | 3400lm | 2580lm | 63421 | 63441 |
4000K | 900mm | Medium 31° | 21W | <10 | 2580lm | 1890lm | 63422 | 63442 |
4000K | 900mm | Medium 31° | 39W | <10 | 5100lm | 3720lm | 63423 | 63443 |
4000K | 900mm | Flood 52° | 21W | <13 | 2580lm | 1950lm | 63424 | 63444 |
4000K | 900mm | Flood 52° | 39W | <16 | 5100lm | 3870lm | 63425 | 63445 |
4000K | 1200mm | Medium 31° | 27W | <10 | 3440lm | 2520lm | 63426 | 63446 |
4000K | 1200mm | Medium 31° | 52W | <10 | 6800lm | 4960lm | 63427 | 63447 |
4000K | 1200mm | Flood 52° | 27W | <13 | 3440lm | 2600lm | 63428 | 63448 |
4000K | 1200mm | Flood 52° | 52W | <16 | 6800lm | 5160lm | 63429 | 63449 |
2200K-5000K | 600mm | Medium 31° | 23W* | <10 | 1880lm* | 1360lm* | 63450 | |
2200K-5000K | 600mm | Flood 52° | 23W* | <16 | 1880lm* | 1420lm* | 63451 | |
2200K-5000K | 1200mm | Medium 31° | 46W* | <10 | 3760lm* | 2720lm* | 63452 | |
2200K-5000K | 1200mm | Flood 52° | 46W* | <16 | 3760lm* | 2840lm* | 63453 |
* 3000K values
On/Off Code | DALI Code | |
---|---|---|
2700K / 40mm / Medium 31° / 1,1W / <10 / 100lm | 63318 | |
2700K / 40mm / Medium 31° / 2,2W / <10 / 200lm | 63319 | |
2700K / 40mm / Flood 52° / 1,1W / <16 / 100lm | 63320 | |
2700K / 40mm / Flood 52° / 2,2W / <16 / 200lm | 63321 | |
2700K / 150mm / Medium 31° / 3,4W / <10 / 300lm | 63322 | 63342 |
2700K / 150mm / Medium 31° / 6,5W / <10 / 600lm | 63323 | 63343 |
2700K / 150mm / Flood 52° / 3,4W / <13 / 300lm | 63324 | 63344 |
2700K / 150mm / Flood 52° / 6,5W / <16 / 600lm | 63325 | 63345 |
2700K / 300mm / Medium 31° / 6,7W / <10 / 600lm | 63326 | 63346 |
2700K / 300mm / Medium 31° / 13W / <10 / 1200lm | 63327 | 63347 |
2700K / 300mm / Flood 52° / 6,7W / <13 / 600lm | 63328 | 63348 |
2700K / 300mm / Flood 52° / 13W / <16 / 1200lm | 63329 | 63349 |
2700K / 600mm / Medium 31° / 14W / <10 / 1200lm | 63330 | 63350 |
2700K / 600mm / Medium 31° / 26W / <10 / 2400lm | 63331 | 63351 |
2700K / 600mm / Flood 52° / 14W / <13 / 1200lm | 63332 | 63352 |
2700K / 600mm / Flood 52° / 26W / <16 / 2400lm | 63333 | 63353 |
2700K / 900mm / Medium 31° / 21W / <10 / 1800lm | 63334 | 63354 |
2700K / 900mm / Medium 31° / 39W / <10 / 3600lm | 63335 | 63355 |
2700K / 900mm / Flood 52° / 21W / <13 / 1800lm | 63336 | 63356 |
2700K / 900mm / Flood 52° / 39W / <16 / 3600lm | 63337 | 63357 |
2700K / 1200mm / Medium 31° / 27W / <10 / 2400lm | 63338 | 63358 |
2700K / 1200mm / Medium 31° / 52W / <10 / 4800lm | 63339 | 63359 |
2700K / 1200mm / Flood 52° / 27W / <13 / 2400lm | 63340 | 63360 |
2700K / 1200mm / Flood 52° / 52W / <16 / 4800lm | 63341 | 63361 |
3000K / 40mm / Medium 31° / 1,1W / <10 / 108lm | 63362 | |
3000K / 40mm / Medium 31° / 2,2W / <10 / 215lm | 63363 | |
3000K / 40mm / Flood 52° / 1,1W / <16 / 108lm | 63364 | |
3000K / 40mm / Flood 52° / 2,2W / <16 / 215lm | 63365 | |
3000K / 150mm / Medium 31° / 3,4W / <10 / 323lm | 63366 | 63386 |
3000K / 150mm / Medium 31° / 6,5W / <10 / 645lm | 63367 | 63387 |
3000K / 150mm / Flood 52° / 3,4W / <13 / 323lm | 63368 | 63388 |
3000K / 150mm / Flood 52° / 6,5W / <16 / 645lm | 63369 | 63389 |
3000K / 300mm / Medium 31° / 6,7W / <10 / 645lm | 63370 | 63390 |
3000K / 300mm / Medium 31° / 13W / <10 / 1290lm | 63371 | 63391 |
3000K / 300mm / Flood 52° / 6,7W / <13 / 645lm | 63372 | 63392 |
3000K / 300mm / Flood 52° / 13W / <16 / 1290lm | 63373 | 63393 |
3000K / 600mm / Medium 31° / 14W / <10 / 1290lm | 63374 | 63394 |
3000K / 600mm / Medium 31° / 26W / <10 / 2580lm | 63375 | 63395 |
3000K / 600mm / Flood 52° / 14W / <13 / 1290lm | 63376 | 63396 |
3000K / 600mm / Flood 52° / 26W / <16 / 2580lm | 63377 | 63397 |
3000K / 900mm / Medium 31° / 21W / <10 / 1935lm | 63378 | 63398 |
3000K / 900mm / Medium 31° / 39W / <10 / 3870lm | 63379 | 63399 |
3000K / 900mm / Flood 52° / 21W / <13 / 1935lm | 63380 | 63400 |
3000K / 900mm / Flood 52° / 39W / <16 / 3870lm | 63381 | 63401 |
3000K / 1200mm / Medium 31° / 27W / <10 / 2580lm | 63382 | 63402 |
3000K / 1200mm / Medium 31° / 52W / <10 / 5160lm | 63383 | 63403 |
3000K / 1200mm / Flood 52° / 27W / <13 / 2580lm | 63384 | 63404 |
3000K / 1200mm / Flood 52° / 52W / <16 / 5160lm | 63385 | 63405 |
4000K / 40mm / Medium 31° / 1,1W / <10 / 143lm | 63406 | |
4000K / 40mm / Medium 31° / 2,2W / <10 / 283lm | 63407 | |
4000K / 40mm / Flood 52° / 1,1W / <16 / 143lm | 63408 | |
4000K / 40mm / Flood 52° / 2,2W / <16 / 283lm | 63409 | |
4000K / 150mm / Medium 31° / 3,4W / <10 / 430lm | 63410 | 63430 |
4000K / 150mm / Medium 31° / 6,5W / <10 / 850lm | 63411 | 63431 |
4000K / 150mm / Flood 52° / 3,4W / <13 / 430lm | 63412 | 63432 |
4000K / 150mm / Flood 52° / 6,5W / <16 / 850lm | 63413 | 63433 |
4000K / 300mm / Medium 31° / 6,7W / <10 / 860lm | 63414 | 63434 |
4000K / 300mm / Medium 31° / 13W / <10 / 1700lm | 63415 | 63435 |
4000K / 300mm / Flood 52° / 6,7W / <13 / 860lm | 63416 | 63436 |
4000K / 300mm / Flood 52° / 13W / <16 / 1700lm | 63417 | 63437 |
4000K / 600mm / Medium 31° / 14W / <10 / 1720lm | 63418 | 63438 |
4000K / 600mm / Medium 31° / 26W / <10 / 3400lm | 63419 | 63439 |
4000K / 600mm / Flood 52° / 14W / <13 / 1720lm | 63420 | 63440 |
4000K / 600mm / Flood 52° / 26W / <16 / 3400lm | 63421 | 63441 |
4000K / 900mm / Medium 31° / 21W / <10 / 2580lm | 63422 | 63442 |
4000K / 900mm / Medium 31° / 39W / <10 / 5100lm | 63423 | 63443 |
4000K / 900mm / Flood 52° / 21W / <13 / 2580lm | 63424 | 63444 |
4000K / 900mm / Flood 52° / 39W / <16 / 5100lm | 63425 | 63445 |
4000K / 1200mm / Medium 31° / 27W / <10 / 3440lm | 63426 | 63446 |
4000K / 1200mm / Medium 31° / 52W / <10 / 6800lm | 63427 | 63447 |
4000K / 1200mm / Flood 52° / 27W / <13 / 3440lm | 63428 | 63448 |
4000K / 1200mm / Flood 52° / 52W / <16 / 6800lm | 63429 | 63449 |
2200K-5000K / 600mm / Medium 31° / 23W* / <10 / 1880lm* | 63450 | |
2200K-5000K / 600mm / Flood 52° / 23W* / <16 / 1880lm* | 63451 | |
2200K-5000K / 1200mm / Medium 31° / 46W* / <10 / 3760lm* | 63452 | |
2200K-5000K / 1200mm / Flood 52° / 46W* / <16 / 3760lm* | 63453 |
* 3000K values