Desing: Eduardo Souto de Moura
Pendant luminaire with housing made of anodised aluminium profile with matt or textured paint finish.
Frosted acrylic diffuser.
Steel end caps with textured-paint finish.
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
2700K | Diffuse | 1560mm | 23+45W | 2125+4250lm | 850+1700lm | 62378 | 62382 |
2700K | Diffuse | 1560mm | 32+63W | 3000+6000lm | 1200+2400lm | 62379 | 62383 |
2700K | Diffuse | 2970mm | 45+90W | 4250+8500lm | 1700+3400lm | 62380 | 62384 |
2700K | Diffuse | 2970mm | 63+126W | 6000+12000lm | 2400+4800lm | 62381 | 62385 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
3000K | Diffuse | 1560mm | 23+45W | 2875+5750lm | 1150+2300lm | 62386 | 62390 |
3000K | Diffuse | 1560mm | 32+63W | 4100+8200lm | 1650+3330lm | 62387 | 62391 |
3000K | Diffuse | 2970mm | 45+90W | 5750+11500lm | 2300+4600lm | 62388 | 62392 |
3000K | Diffuse | 2970mm | 63+126W | 8200+16400lm | 3300+6600lm | 62389 | 62393 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
4000K | Diffuse | 1560mm | 23+45W | 2875+5750lm | 1150+2300lm | 62394 | 62398 |
4000K | Diffuse | 1560mm | 32+63W | 4100+8200lm | 1650+3300lm | 62395 | 62399 |
4000K | Diffuse | 2970mm | 45+90W | 5750+11500lm | 2300+4600lm | 62396 | 62400 |
4000K | Diffuse | 2970mm | 63+126W | 8200+16400lm | 3300+6600lm | 62397 | 62401 |
Linear lighting segments