We use cookies on this site to enhance your experience. Find out more here.
Ok, I agree
Sys45
inFinit module
Products > Sys > Sys45 > Sys45 inFinit module
Sys45
inFinit module

/ About Sys45 inFinit module

Design: O/M +  Bartenbach GmbH
The glare control and visual comfort of the optic make inFinit ideal for workplaces, forming a continuous line of light that is integrated subtly in architecture.

Light Effect
Flood
Wide flood
Finishes
.01 White
.02 Black

/ Filter Options

/ inFinit module
End module

No results were found
Color Temperature
Luminaire Dimension
Module dimension
Light Source Power
UGR
Light Source Flux
Luminaire Flux
DALI Code
Color Temperature Luminaire Dimension Module dimension Light Source Power UGR Light Source Flux Luminaire Flux DALI Code
3000K 1171mm Wide flood 80° 14W <19 1680lm 1360lm 61157
3000K 1171mm Wide flood 80° 22W <19 2760lm 2200lm 61158
3000K 1171mm Flood 65° 14W <13 1680lm 1360lm 61155
3000K 1171mm Flood 65° 19W <16 2400lm 1920lm 61156
3000K 1459mm Wide flood 80° 17W <19 2100lm 1700lm 61161
3000K 1459mm Wide flood 80° 27W <19 3450lm 2750lm 61162
3000K 1459mm Flood 65° 17W <13 2100lm 1700lm 61159
3000K 1459mm Flood 65° 23W <16 3000lm 2400lm 61160
3000K 1747mm Wide flood 80° 20W <19 2520lm 2040lm 61165
3000K 1747mm Wide flood 80° 32W <19 4140lm 3300lm 61166
3000K 1747mm Flood 65° 20W <13 2520lm 2040lm 61163
3000K 1747mm Flood 65° 28W <16 3600lm 2880lm 61164
3000K 2323mm Wide flood 80° 27W <19 3360lm 2720lm 63150
3000K 2323mm Wide flood 80° 43W <19 5520lm 4400lm 63151
3000K 2323mm Flood 65° 27W <13 3360lm 2720lm 63148
3000K 2323mm Flood 65° 37W <16 4800lm 3840lm 63149
3000K 2899mm Wide flood 80° 33W <19 4200lm 3400lm 63154
3000K 2899mm Wide flood 80° 53W <19 6900lm 5500lm 63155
3000K 2899mm Flood 65° 33W <13 4200lm 3400lm 63152
3000K 2899mm Flood 65° 46W <16 6000lm 4800lm 63153
4000K 1171mm Wide flood 80° 14W <19 1800lm 1440lm 61177
4000K 1171mm Wide flood 80° 22W <19 3000lm 2400lm 61178
4000K 1171mm Flood 65° 14W <13 1800lm 1440lm 61175
4000K 1171mm Flood 65° 19W <16 2600lm 2080lm 61176
4000K 1459mm Wide flood 80° 17W <19 2250lm 1800lm 61181
4000K 1459mm Wide flood 80° 27W <19 3750lm 3000lm 61182
4000K 1459mm Flood 65° 17W <13 2250lm 1800lm 61179
4000K 1459mm Flood 65° 23W <16 3250lm 2600lm 61180
4000K 1747mm Wide flood 80° 20W <19 2700lm 2160lm 61185
4000K 1747mm Wide flood 80° 32W <19 4500lm 3600lm 61186
4000K 1747mm Flood 65° 20W <13 2700lm 2160lm 61183
4000K 1747mm Flood 65° 28W <16 3900lm 3120lm 61184
4000K 2323mm Wide flood 80° 27W <19 3600lm 2880lm 63158
4000K 2323mm Wide flood 80° 43W <19 6000lm 4800lm 63159
4000K 2323mm Flood 65° 27W <13 3600lm 2880lm 63156
4000K 2323mm Flood 65° 37W <16 5200lm 4160lm 63157
4000K 2899mm Wide flood 80° 33W <19 4500lm 3600lm 63162
4000K 2899mm Wide flood 80° 53W <19 7500lm 6000lm 63163
4000K 2899mm Flood 65° 33W <13 4500lm 3600lm 63160
4000K 2899mm Flood 65° 46W <16 6500lm 5200lm 63161
2200K-5000K 1171mm Wide flood 80° 23W* <19 2920lm* 2320lm* 61190
2200K-5000K 1171mm Flood 65° 23W* <13 2920lm* 2320lm* 61189
2200K-5000K 1459mm Wide flood 80° 28W* <19 3650lm* 2900lm* 61192
2200K-5000K 1459mm Flood 65° 28W* <13 3650lm* 2900lm* 61191
2200K-5000K 1747mm Wide flood 80° 34W* <19 4380lm* 3480lm* 61194
2200K-5000K 1747mm Flood 65° 34W* <13 4380lm* 3480lm* 61193
* 3000K values
 DALI Code
3000K / 1171mm / Wide flood 80° / 14W / <19 / 1680lm 61157
3000K / 1171mm / Wide flood 80° / 22W / <19 / 2760lm 61158
3000K / 1171mm / Flood 65° / 14W / <13 / 1680lm 61155
3000K / 1171mm / Flood 65° / 19W / <16 / 2400lm 61156
3000K / 1459mm / Wide flood 80° / 17W / <19 / 2100lm 61161
3000K / 1459mm / Wide flood 80° / 27W / <19 / 3450lm 61162
3000K / 1459mm / Flood 65° / 17W / <13 / 2100lm 61159
3000K / 1459mm / Flood 65° / 23W / <16 / 3000lm 61160
3000K / 1747mm / Wide flood 80° / 20W / <19 / 2520lm 61165
3000K / 1747mm / Wide flood 80° / 32W / <19 / 4140lm 61166
3000K / 1747mm / Flood 65° / 20W / <13 / 2520lm 61163
3000K / 1747mm / Flood 65° / 28W / <16 / 3600lm 61164
3000K / 2323mm / Wide flood 80° / 27W / <19 / 3360lm 63150
3000K / 2323mm / Wide flood 80° / 43W / <19 / 5520lm 63151
3000K / 2323mm / Flood 65° / 27W / <13 / 3360lm 63148
3000K / 2323mm / Flood 65° / 37W / <16 / 4800lm 63149
3000K / 2899mm / Wide flood 80° / 33W / <19 / 4200lm 63154
3000K / 2899mm / Wide flood 80° / 53W / <19 / 6900lm 63155
3000K / 2899mm / Flood 65° / 33W / <13 / 4200lm 63152
3000K / 2899mm / Flood 65° / 46W / <16 / 6000lm 63153
4000K / 1171mm / Wide flood 80° / 14W / <19 / 1800lm 61177
4000K / 1171mm / Wide flood 80° / 22W / <19 / 3000lm 61178
4000K / 1171mm / Flood 65° / 14W / <13 / 1800lm 61175
4000K / 1171mm / Flood 65° / 19W / <16 / 2600lm 61176
4000K / 1459mm / Wide flood 80° / 17W / <19 / 2250lm 61181
4000K / 1459mm / Wide flood 80° / 27W / <19 / 3750lm 61182
4000K / 1459mm / Flood 65° / 17W / <13 / 2250lm 61179
4000K / 1459mm / Flood 65° / 23W / <16 / 3250lm 61180
4000K / 1747mm / Wide flood 80° / 20W / <19 / 2700lm 61185
4000K / 1747mm / Wide flood 80° / 32W / <19 / 4500lm 61186
4000K / 1747mm / Flood 65° / 20W / <13 / 2700lm 61183
4000K / 1747mm / Flood 65° / 28W / <16 / 3900lm 61184
4000K / 2323mm / Wide flood 80° / 27W / <19 / 3600lm 63158
4000K / 2323mm / Wide flood 80° / 43W / <19 / 6000lm 63159
4000K / 2323mm / Flood 65° / 27W / <13 / 3600lm 63156
4000K / 2323mm / Flood 65° / 37W / <16 / 5200lm 63157
4000K / 2899mm / Wide flood 80° / 33W / <19 / 4500lm 63162
4000K / 2899mm / Wide flood 80° / 53W / <19 / 7500lm 63163
4000K / 2899mm / Flood 65° / 33W / <13 / 4500lm 63160
4000K / 2899mm / Flood 65° / 46W / <16 / 6500lm 63161
2200K-5000K / 1171mm / Wide flood 80° / 23W* / <19 / 2920lm* 61190
2200K-5000K / 1171mm / Flood 65° / 23W* / <13 / 2920lm* 61189
2200K-5000K / 1459mm / Wide flood 80° / 28W* / <19 / 3650lm* 61192
2200K-5000K / 1459mm / Flood 65° / 28W* / <13 / 3650lm* 61191
2200K-5000K / 1747mm / Wide flood 80° / 34W* / <19 / 4380lm* 61194
2200K-5000K / 1747mm / Flood 65° / 34W* / <13 / 4380lm* 61193
* 3000K values

/ inFinit module
Middle module

No results were found
Color Temperature
Luminaire Dimension
Module dimension
Light Source Power
UGR
Light Source Flux
Luminaire Flux
DALI Code
Color Temperature Luminaire Dimension Module dimension Light Source Power UGR Light Source Flux Luminaire Flux DALI Code
3000K 1152mm Wide flood 80° 14W <19 1680lm 1360lm 61205
3000K 1152mm Wide flood 80° 22W <19 2760lm 2200lm 61206
3000K 1152mm Flood 65° 14W <13 1680lm 1360lm 61203
3000K 1152mm Flood 65° 19W <16 2400lm 1920lm 61204
3000K 1440mm Wide flood 80° 17W <19 2100lm 1700lm 61209
3000K 1440mm Wide flood 80° 27W <19 3450lm 2750lm 61210
3000K 1440mm Flood 65° 17W <13 2100lm 1700lm 61207
3000K 1440mm Flood 65° 23W <16 3000lm 2400lm 61208
3000K 1728mm Wide flood 80° 20W <19 2520lm 2040lm 61213
3000K 1728mm Wide flood 80° 32W <19 4140lm 3300lm 61214
3000K 1728mm Flood 65° 20W <13 2520lm 2040lm 61211
3000K 1728mm Flood 65° 28W <16 3600lm 2880lm 61212
3000K 2304mm Wide flood 80° 27W <19 3360lm 2720lm 63166
3000K 2304mm Wide flood 80° 43W <19 5520lm 4400lm 63167
3000K 2304mm Flood 65° 27W <13 3360lm 2720lm 63164
3000K 2304mm Flood 65° 37W <16 4800lm 3840lm 63165
3000K 2880mm Wide flood 80° 33W <19 4200lm 3400lm 63170
3000K 2880mm Wide flood 80° 53W <19 6900lm 5500lm 63171
3000K 2880mm Flood 65° 33W <13 4200lm 3400lm 63168
3000K 2880mm Flood 65° 46W <16 6000lm 4800lm 63169
4000K 1152mm Wide flood 80° 14W <19 1800lm 1440lm 61225
4000K 1152mm Wide flood 80° 22W <19 3000lm 2400lm 61226
4000K 1152mm Flood 65° 14W <13 1800lm 1440lm 61223
4000K 1152mm Flood 65° 19W <16 2600lm 2080lm 61224
4000K 1440mm Wide flood 80° 17W <19 2250lm 1800lm 61229
4000K 1440mm Wide flood 80° 27W <19 3750lm 3000lm 61230
4000K 1440mm Flood 65° 17W <13 2250lm 1800lm 61227
4000K 1440mm Flood 65° 23W <16 3250lm 2600lm 61228
4000K 1728mm Wide flood 80° 20W <19 2700lm 2160lm 61233
4000K 1728mm Wide flood 80° 32W <19 4500lm 3600lm 61234
4000K 1728mm Flood 65° 20W <13 2700lm 2160lm 61231
4000K 1728mm Flood 65° 28W <16 3900lm 3120lm 61232
4000K 2304mm Wide flood 80° 27W <19 3600lm 2880lm 63174
4000K 2304mm Wide flood 80° 43W <19 6000lm 4800lm 63175
4000K 2304mm Flood 65° 27W <13 3600lm 2880lm 63172
4000K 2304mm Flood 65° 37W <16 5200lm 4160lm 63173
4000K 2880mm Wide flood 80° 33W <19 4500lm 3600lm 63178
4000K 2880mm Wide flood 80° 53W <19 7500lm 6000lm 63179
4000K 2880mm Flood 65° 33W <13 4500lm 3600lm 63176
4000K 2880mm Flood 65° 46W <16 6500lm 5200lm 63177
2200-5000K 1152mm Wide flood 80° 23W* <19 2920lm* 2320lm* 61238
2200-5000K 1152mm Flood 65° 23W* <13 2920lm* 2320lm* 61237
2200-5000K 1440mm Wide flood 80° 28W* <19 3650lm* 2900lm* 61240
2200-5000K 1440mm Flood 65° 28W* <13 3650lm* 2900lm* 61239
2200-5000K 1728mm Wide flood 80° 34W* <19 4380lm* 3480lm* 61242
2200-5000K 1728mm Flood 65° 34W* <13 4380lm* 3480lm* 61241
* 3000K values
 DALI Code
3000K / 1152mm / Wide flood 80° / 14W / <19 / 1680lm 61205
3000K / 1152mm / Wide flood 80° / 22W / <19 / 2760lm 61206
3000K / 1152mm / Flood 65° / 14W / <13 / 1680lm 61203
3000K / 1152mm / Flood 65° / 19W / <16 / 2400lm 61204
3000K / 1440mm / Wide flood 80° / 17W / <19 / 2100lm 61209
3000K / 1440mm / Wide flood 80° / 27W / <19 / 3450lm 61210
3000K / 1440mm / Flood 65° / 17W / <13 / 2100lm 61207
3000K / 1440mm / Flood 65° / 23W / <16 / 3000lm 61208
3000K / 1728mm / Wide flood 80° / 20W / <19 / 2520lm 61213
3000K / 1728mm / Wide flood 80° / 32W / <19 / 4140lm 61214
3000K / 1728mm / Flood 65° / 20W / <13 / 2520lm 61211
3000K / 1728mm / Flood 65° / 28W / <16 / 3600lm 61212
3000K / 2304mm / Wide flood 80° / 27W / <19 / 3360lm 63166
3000K / 2304mm / Wide flood 80° / 43W / <19 / 5520lm 63167
3000K / 2304mm / Flood 65° / 27W / <13 / 3360lm 63164
3000K / 2304mm / Flood 65° / 37W / <16 / 4800lm 63165
3000K / 2880mm / Wide flood 80° / 33W / <19 / 4200lm 63170
3000K / 2880mm / Wide flood 80° / 53W / <19 / 6900lm 63171
3000K / 2880mm / Flood 65° / 33W / <13 / 4200lm 63168
3000K / 2880mm / Flood 65° / 46W / <16 / 6000lm 63169
4000K / 1152mm / Wide flood 80° / 14W / <19 / 1800lm 61225
4000K / 1152mm / Wide flood 80° / 22W / <19 / 3000lm 61226
4000K / 1152mm / Flood 65° / 14W / <13 / 1800lm 61223
4000K / 1152mm / Flood 65° / 19W / <16 / 2600lm 61224
4000K / 1440mm / Wide flood 80° / 17W / <19 / 2250lm 61229
4000K / 1440mm / Wide flood 80° / 27W / <19 / 3750lm 61230
4000K / 1440mm / Flood 65° / 17W / <13 / 2250lm 61227
4000K / 1440mm / Flood 65° / 23W / <16 / 3250lm 61228
4000K / 1728mm / Wide flood 80° / 20W / <19 / 2700lm 61233
4000K / 1728mm / Wide flood 80° / 32W / <19 / 4500lm 61234
4000K / 1728mm / Flood 65° / 20W / <13 / 2700lm 61231
4000K / 1728mm / Flood 65° / 28W / <16 / 3900lm 61232
4000K / 2304mm / Wide flood 80° / 27W / <19 / 3600lm 63174
4000K / 2304mm / Wide flood 80° / 43W / <19 / 6000lm 63175
4000K / 2304mm / Flood 65° / 27W / <13 / 3600lm 63172
4000K / 2304mm / Flood 65° / 37W / <16 / 5200lm 63173
4000K / 2880mm / Wide flood 80° / 33W / <19 / 4500lm 63178
4000K / 2880mm / Wide flood 80° / 53W / <19 / 7500lm 63179
4000K / 2880mm / Flood 65° / 33W / <13 / 4500lm 63176
4000K / 2880mm / Flood 65° / 46W / <16 / 6500lm 63177
2200-5000K / 1152mm / Wide flood 80° / 23W* / <19 / 2920lm* 61238
2200-5000K / 1152mm / Flood 65° / 23W* / <13 / 2920lm* 61237
2200-5000K / 1440mm / Wide flood 80° / 28W* / <19 / 3650lm* 61240
2200-5000K / 1440mm / Flood 65° / 28W* / <13 / 3650lm* 61239
2200-5000K / 1728mm / Wide flood 80° / 34W* / <19 / 4380lm* 61242
2200-5000K / 1728mm / Flood 65° / 34W* / <13 / 4380lm* 61241
* 3000K values