Sys45
Uw module
/ About Sys45 Uw module
Design: O/M + Bartenbach GmbH
The asymmetrical reflector drapes vertical surfaces with a controlled, uniform sheet of light.
Light Effect

Asymmetric
Finishes



/ Filter Options
/ Uw module
No results were found
Color Temperature
Luminaire Dimension
Module dimension
Light Source Power
Light Source Flux
Luminaire Flux
DALI Code
Color Temperature | Luminaire Dimension | Module dimension | Light Source Power | Light Source Flux | Luminaire Flux | DALI Code |
---|---|---|---|---|---|---|
2700K | 600mm | Asymmetric | 16W | 1600lm | 740lm | 61245 |
2700K | 1200mm | Asymmetric | 32W | 3200lm | 1450lm | 61246 |
3000K | 600mm | Asymmetric | 16W | 1600lm | 740lm | 61249 |
3000K | 1200mm | Asymmetric | 32W | 3200lm | 1450lm | 61250 |
4000K | 600mm | Asymmetric | 16W | 2240lm | 1000lm | 61253 |
4000K | 1200mm | Asymmetric | 32W | 4480lm | 2050lm | 61254 |
2200K-5000K | 600mm | Asymmetric | 16W* | 1550lm* | 710lm* | 61255 |
2200K-5000K | 1200mm | Asymmetric | 32W* | 3100lm* | 1420lm* | 61256 |
* 3000K values
DALI Code | |
---|---|
2700K / 600mm / Asymmetric / 16W / 740lm | 61245 |
2700K / 1200mm / Asymmetric / 32W / 1450lm | 61246 |
3000K / 600mm / Asymmetric / 16W / 740lm | 61249 |
3000K / 1200mm / Asymmetric / 32W / 1450lm | 61250 |
4000K / 600mm / Asymmetric / 16W / 1000lm | 61253 |
4000K / 1200mm / Asymmetric / 32W / 2050lm | 61254 |
2200K-5000K / 600mm / Asymmetric / 16W* / 710lm* | 61255 |
2200K-5000K / 1200mm / Asymmetric / 32W* / 1420lm* | 61256 |
* 3000K values