Design: O/M + Bartenbach GmbH
Recessed wallwasher luminaire with housing made of anodized aluminium profile with matt or textured-paint finish.
Aluminium end caps.
Asymmetrical aluminium reflector.
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
2700K | asymmetrical | 615mm | 16W | 1600lm | 740lm | 60562 | 60565 |
2700K | asymmetrical | 1215mm | 32W | 3200lm | 1450lm | 60563 | 60566 |
2700K | asymmetrical | 2415mm | 64W | 6400lm | 2900lm | 60564 | 60567 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
3000K | asymmetrical | 615mm | 16W | 1600lm | 740lm | 60568 | 60571 |
3000K | asymmetrical | 1215mm | 32W | 3200lm | 1450lm | 60569 | 60572 |
3000K | asymmetrical | 2415mm | 64W | 6400lm | 2900lm | 60570 | 60573 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | On/Off Code | DALI Code |
---|---|---|---|---|---|---|---|
4000K | asymmetrical | 615mm | 16W | 2240lm | 1000lm | 60574 | 60577 |
4000K | asymmetrical | 1215mm | 32W | 4480lm | 2050lm | 60575 | 60578 |
4000K | asymmetrical | 2415mm | 64W | 8960lm | 4100lm | 60576 | 60579 |
Color Temperature | Beam Angle | LuminaireDimension | Light Source Power | Light Source Flux | Luminaire Flux | DALI Code |
---|---|---|---|---|---|---|
2200K-5000K | asymmetrical | 615mm | 16W | 1550lm | 710lm | 60598 |
2200K-5000K | asymmetrical | 1215mm | 32W | 3100lm | 1420lm | 60599 |
Linear lighting segments