/ One Asymmetric
Design: O/M + Bartenbach GmbH
Ceiling-recessed luminaire with aluminium die-cast body and heat sink with electrostatic 100% polyester paint finish.
Accurate reflector for a defined and controlled beam of light, achieving maximum efficiency.
Fitting accessories for different applications are available.
Ceiling-recessed luminaire with aluminium die-cast body and heat sink with electrostatic 100% polyester paint finish.
Accurate reflector for a defined and controlled beam of light, achieving maximum efficiency.
Fitting accessories for different applications are available.
| Color temperature | 4000K | CRI | >80 | |
| Beam Angle | Asymmetric | LOR | 77% | |
| UGR | - | Colour deviation | 2-step MacAdam | |
| Light source power | 9,8W | Life time | >50.000h, L80/B10 | |
| Light source flux | 1360lm | Control | DALI | |
| Light source efficiency | 139lm/W | IP rating | 20 | |
| Luminaire power | 12,3W | IK rating | - | |
| Luminaire flux | 1050lm | Weight | 0,39Kg | |
| Luminaire efficiency | 86lm/W | Wiring | 230Vac | 50/60Hz |
| Color temperature | 4000K |
| Beam Angle | Asymmetric |
| UGR | - |
| Light source power | 9,8W |
| Light source flux | 1360lm |
| Light source efficiency | 139lm/W |
| Luminaire power | 12,3W |
| Luminaire flux | 1050lm |
| Luminaire efficiency | 86lm/W |
| CRI | >80 |
| LOR | 77% |
| Colour deviation | 2-step MacAdam |
| Life time | >50.000h, L80/B10 |
| Control | DALI |
| IP rating | 20 |
| IK rating | - |
| Weight | 0,39Kg |
| Wiring | 230Vac | 50/60Hz |
Last Update: 21 November, 2022
/ Warnings
For the specific supply of "DALI 2" drivers, please contact: support@om-light.com
The cutout dimensions are for plasterboard ceilings. For other type of material please contact: support@om-light.com


