/ U60 Made-to-measure
Design: O/M
LED light source with good colour consistency and long operation lifespan.
LED light source with good colour consistency and long operation lifespan.
| Color temperature | 4000K | CRI | >80 | |
| Beam Angle | Diffuse | LOR | 48% | |
| UGR | <25 | Colour deviation | 3-step MacAdam | |
| Light source power | 15W | Life time | >50.000h, L80/B10 | |
| Light source flux | 2925lm | Control | DALI | |
| Light source efficiency | 195lm/W | IP rating | 20 | |
| Luminaire power | 18,3W | IK rating | - | |
| Luminaire flux | 1405lm | Weight | 0,5Kg | |
| Luminaire efficiency | 77lm/W | Wiring | 230Vac | 50/60Hz |
| Color temperature | 4000K |
| Beam Angle | Diffuse |
| UGR | <25 |
| Light source power | 15W |
| Light source flux | 2925lm |
| Light source efficiency | 195lm/W |
| Luminaire power | 18,3W |
| Luminaire flux | 1405lm |
| Luminaire efficiency | 77lm/W |
| CRI | >80 |
| LOR | 48% |
| Colour deviation | 3-step MacAdam |
| Life time | >50.000h, L80/B10 |
| Control | DALI |
| IP rating | 20 |
| IK rating | - |
| Weight | 0,5Kg |
| Wiring | 230Vac | 50/60Hz |
Last Update: 21 November, 2022
/ Warnings
For the specific supply of "DALI 2" drivers, please contact: support@om-light.com

