/ U60 Made-to-measure
Design: O/M
LED light source with good colour consistency and long operation lifespan.
LED light source with good colour consistency and long operation lifespan.
| Color temperature | 4000K | CRI | >80 | |
| Beam Angle | Prismatic | LOR | 62% | |
| UGR | <22 | Colour deviation | 3-step MacAdam | |
| Light source power | 27W | Life time | >50.000h, L80/B10 | |
| Light source flux | 5200lm | Control | DALI | |
| Light source efficiency | 193lm/W | IP rating | 20 | |
| Luminaire power | 32,9W | IK rating | - | |
| Luminaire flux | 3220lm | Weight | 0,57Kg | |
| Luminaire efficiency | 98lm/W | Wiring | 230Vac | 50/60Hz |
| Color temperature | 4000K |
| Beam Angle | Prismatic |
| UGR | <22 |
| Light source power | 27W |
| Light source flux | 5200lm |
| Light source efficiency | 193lm/W |
| Luminaire power | 32,9W |
| Luminaire flux | 3220lm |
| Luminaire efficiency | 98lm/W |
| CRI | >80 |
| LOR | 62% |
| Colour deviation | 3-step MacAdam |
| Life time | >50.000h, L80/B10 |
| Control | DALI |
| IP rating | 20 |
| IK rating | - |
| Weight | 0,57Kg |
| Wiring | 230Vac | 50/60Hz |
Last Update: 21 November, 2022
/ Warnings
For the specific supply of "DALI 2" drivers, please contact: support@om-light.com

