/ Nub WallWasher
Design: O/M + Bartenbach GmbH
Ceiling-recessed luminaire with aluminium die-cast body with electrostatic 100% polyester paint finish.
Focal-lens with complex surfaces to provide a focal point through an 8mm aperture for low glare illumination.
Supplied with fermacell® plasterboard fiber recessing accessory or plasterboard.
Driver to be ordered separately.
Ceiling-recessed luminaire with aluminium die-cast body with electrostatic 100% polyester paint finish.
Focal-lens with complex surfaces to provide a focal point through an 8mm aperture for low glare illumination.
Supplied with fermacell® plasterboard fiber recessing accessory or plasterboard.
Driver to be ordered separately.
| Color temperature | 3000K | CRI | >90 | |
| Beam Angle | WallWasher | LOR | 72% | |
| UGR | - | Colour deviation | 2-step MacAdam | |
| Light source power | 4,2W | Life time | >50.000h, L80/B10 | |
| Light source flux | 395lm | Control | - | |
| Light source efficiency | 94lm/W | IP rating | 65 | |
| Luminaire power | 4,2W | IK rating | - | |
| Luminaire flux | 285lm | Weight | 0,09Kg | |
| Luminaire efficiency | 68lm/W | Wiring | 700mA |
| Color temperature | 3000K |
| Beam Angle | WallWasher |
| UGR | - |
| Light source power | 4,2W |
| Light source flux | 395lm |
| Light source efficiency | 94lm/W |
| Luminaire power | 4,2W |
| Luminaire flux | 285lm |
| Luminaire efficiency | 68lm/W |
| CRI | >90 |
| LOR | 72% |
| Colour deviation | 2-step MacAdam |
| Life time | >50.000h, L80/B10 |
| Control | - |
| IP rating | 65 |
| IK rating | - |
| Weight | 0,09Kg |
| Wiring | 700mA |
Last Update: 14 November, 2025
/ Downloads
/ Warnings
The cutout dimensions are for plasterboard ceilings. For other type of material please contact: support@om-light.com




